Consulting Resources Corporation
Quality Service Since 1981
In addition to the majority of its work providing proprietary, individual client-based management consulting services, Consulting Resources offers a number of products for immediate sale. The list below will be expanding over time, so visit this page often. (Products are sold on a prepaid basis. Prices include delivery charges.) Please contact us if you have any questions.
| Biotechnology Newsletter | U.S. $25.00 | Order Now |
| Consulting Resources publishes an annual biotechnology newsletter. This valuable resource includes a five-year and ten-year U.S. biotechnology sales forecast for five key sectors (human therapeutics, human diagnostics, agriculture, specialties, and non-medical diagnostics) and a discussion of trends in each sector. | ||
| Conference Notebooks | U.S. $395.00 | Order Now |
| Notebooks from Chemical Week/Consulting Resources conferences are available to non-attendees at a reduced price following the conferences. The notebooks include slides from the talks presented at the conferences, relevant articles, and results from a database search of the conference topic. Conference areas include industrial gases (most recent notebook is from 2004) and chlor-alkalis (new notebooks are generally issued in March of each year). | ||
| Outlook for Pulp Bleaching in North America | U.S. $295.00 | Order Now |
| This detailed 1994 multi-client report is now available for a fraction of its original price, while retaining much of its original value. Coverage includes regulatory issues, technology trends and outlook, and strategic considerations; 78 pages, five tables, two figures. | ||
| Decision Resources Publications | Ordering details below | |
| Four reports prepared by Consulting Resources are sold through Decision Resources, Inc. These are on (1) the impact of biotechnology on the chemical industry (1998), (2) the impact of information technology on the chemical industry (1998), (3) the flavors and fragrances industry (1999), and (4) the functional foods and nutraceuticals industry (1999). For more information, or to purchase any of these reports, please visit the Decision Resources web site at www.dresources.com, or contact them by phone at 781-296-2500 or by fax at 781-296-2550. | ||
To order products, please print out the order form, fill it out, and mail or fax it to Consulting Resources at Six Northbrook Park, Lexington, MA 02420 USA; Fax 781-863-1441. Feel free to contact us if you require additional information.